| |
| WEEKDAY |
| SHORE TOWERS | HOYT AVE - 31st ST | SHORE TOWERS | HOYT AVE - 31st ST. |
| 6:00 AM | 6:05 AM | 4:00 PM | 4:10 PM |
| 6:15 AM | 6:20 AM | 4:15 PM | 4:25 PM |
| 6:30 AM | 6:35 AM | 4:30 PM | 4:40 PM |
| 6:45 AM | 6:50 AM | 4:45 PM | 4:55 PM |
| 7:00 AM | 7:05 AM | 5:00 PM | 5:10 PM |
| 7:15 AM | 7:20 AM | 5:15 PM | 5:25 PM |
| 7:30 AM | 7:35 AM | 5:30 PM | 5:40 PM |
| 7:45 AM | 7:50 AM | 5:45 PM | 5:55 PM |
| 8:00 AM | 8:05 AM | 6:00 PM | 6:10 PM |
| 8:15 AM | 8:20 AM | 6:15 PM | 6:25 PM |
| 8:30 AM | 8:35 AM | 6:30 PM | 6:40 PM |
| 8:45 AM | 8:50 AM | 6:45 PM | 6:55 PM |
| 9:00 AM | 9:05 AM | 7:00 PM | 7:10 PM |
| 9:15 AM | 9:20 AM | 7:15 PM | 7:25 PM |
| 9:30 AM | 9:35 AM | 7:30 PM | 7:40 PM |
| 9:45 AM | 9:50 AM | 7:45 PM | 7:55 PM |
| | | 8:00 PM | 8:10 PM |
| | | 8:15 PM | 8:25 PM |
| | | 8:30 PM | 8:40 PM |
| | | 8:45 PM | 8:55 PM |
| SATURDAYS, SUNDAYS, AND HOLIDAYS |
| SHORE TOWERS | HOYT AVE - 31st ST | STEINWAY-BROADWAY | DITMARS-#31st.ST. |
| 10:00 AM | 10:10 AM | | |
| 10:15 AM | | 10:30 AM | |
| 10:40 AM | 10:50 AM | | |
| 10:55 AM | | | 11:10 AM |
| 11:20 AM | 11:30 AM | | |
| 11:35 AM | | 11:50 AM | |
| 12:00 PM | 12:10 PM | | |
| 12:15 PM | | | 12:30 PM |
| 1:10 PM | 1:20 PM | | |
| 1:25 PM | | 1:40 PM | |
| 1:50 PM | 2:00 PM | | |
| 2:05 PM | | | 2:20 PM |
| 2:30 PM | 2:40 PM | | |
| 2:45 PM | | 4:00 PM | |
| 3:10 PM | 3:20 PM | | |
| 3:25 PM | | | 3:40 PM |
| 3:50 PM | 4:00 PM | | |
| 4:05 PM | | 4:20 PM | |
| 4:30 PM | 4:40 PM | | 5:00 PM |
| 4:45 PM | | | |
| 5:10 PM | 5:20 PM | | |
| 5:25 PM | | 5:40 PM | |
| 5:50 PM | 6:00 PM | | |
|
|